If you already have a motherboard and RAM for your future build, you can verify your memory module, socket and cooler combination is compatible by entering your components in the RAM compatibility section of our Noctua Compatibility Centre (NCC).
Noctua RAM clearance chart:
Noctua Cooler | RAM Compatibility | RAM Clearance |
NH-D15 | ![]() | 32mm standard RAM clearance (Improvement options) |
NH-D15 chromax.black | ![]() | 32mm standard RAM clearance (Improvement options) |
NH-D15 SE-AM4 | ![]() | 32mm standard RAM clearance (Improvement options) |
NH-D15S | ![]() | 66mm standard RAM clearance (Improvement options) |
NH-D15S chromax.black | ![]() | 66mm standard RAM clearance (Improvement options) |
NH-D12L | ![]() | 100% RAM compatibility |
NH-D14 | ![]() | 44mm standard RAM clearance (Improvement options) |
NH-U14S | ![]() | Front fan overhangs RAM slots. If there is sufficient space inside the case, the front fan can be installed in a higher position to clear the RAM modules. On AM5 and AM4: 100% RAM compatibility |
NH-U14S TR4-SP3 | ![]() | Front fan overhangs RAM slots. If there is sufficient space inside the case, the front fan can be installed in a higher position to clear the RAM modules. |
NH-U12A | ![]() | 100% RAM compatibility |
NH-U12A chromax.black | ![]() | 100% RAM compatibility |
NH-U12S SE-AM4 | ![]() | 100% RAM compatibility |
NH-U12S | ![]() | 100% RAM compatibility |
NH-U12S chromax.black | ![]() | 100% RAM compatibility |
NH-U12S redux | ![]() | 100% RAM compatibility |
NH-U12S TR4-SP3 | ![]() | 100% RAM compatibility |
NH-U9S | ![]() | 100% RAM compatibility |
NH-U9S chromax.black | ![]() | 100% RAM compatibility |
NH-U9 TR4-SP3 | ![]() | 100% RAM compatibility |
NH-D9L | ![]() | 100% RAM compatibility |
NH-C14S | ![]() | Low Profile Mode: 39.5mm standard RAM clearance High Clearance Mode: 66.5mm standard RAM clearance (Improvement options) |
NH-L12S | ![]() | Low Profile Mode: 35mm standard RAM clearance High Clearance Mode: 51mm standard RAM clearance |
NH-L12 Ghost S1 Edition | ![]() | 48mm standard RAM clearance |
NH-L9x65 | ![]() | 100% RAM compatibility |
NH-L9x65 SE-AM4 | ![]() | 100% RAM compatibility |
NH-L9a-AM4 | ![]() | 100% RAM compatibility |
NH-L9a-AM4 chromax.black | ![]() | 100% RAM compatibility |
NH-L9a-AM5 chromax.black | ![]() | 100% RAM compatibility |
NH-L9a-AM5 | ![]() | 100% RAM compatibility |
NH-L9i-17xx chromax.black | ![]() | 100% RAM compatibility |
NH-L9i-17xx | ![]() | 100% RAM compatibility |
NH-L9i | ![]() | 100% RAM compatibility |
NH-L9i chromax.black | ![]() | 100% RAM compatibility |
In general, RAM clearance of different coolers can be improved by moving the fan up a few millimetres (D-type and U-type coolers) or by moving the fan to a different position (C-type and L-type coolers):
D-type and U-type coolers
The D-type cooler that is impacted the most by RAM module height is the NH-D15. Therefore, it will be used as an example in this FAQ. However, the following can be applied to all D-type and U-type coolers.
The NH-D15 allows for a RAM module height of 32 mm in its default configuration. The RAM clearance can be improved by moving the front fan up by a few millimetres. However, please note that this also increases the total height of the cooler, so please verify that your case has sufficient clearance as well. Another option is to remove the front fan entirely, but this would reduce the cooling capacity by 1-3°C depending on the components and overall setup. Another option to bypass an insufficient RAM clearance is to install a smaller fan (e.g. NF-A12x25 PWM or the NF-F12 PWM) and order the needed fan clips through our fan clip order form.
In short, moving the front fan up by 5mm allows for 37mm RAM modules, but also requires an extra 5mm of case clearance.
C-type and L-type coolers
For C-type and L-type coolers, the approach differs slightly. If your cooler only comes with one fan, you can mount the fan on top of your cooler (high-clearance). This allows for higher memory modules but increases the total space required in your case.
- Low profile mode: Fan is installed on the bottom of the cooler
- High clearance mode: Fan is installed on the top of the cooler
- Dual fan mode: Fans are installed on top and bottom